Total # of active listings: 130
| Top types | # of listings |
|---|---|
| Single Family Residence | 34 |
| Condo | 26 |
| Townhouse | 21 |
| Vancant Land | 18 |
| Business | 9 |
| Office | 7 |
| Duplex | 5 |
| Industrial | 4 |
| Other | 4 |
| Recreational | 1 |
| Major cities | # of listings |
|---|---|
| Whitehorse | 93 |
| Whitehorse South | 8 |
| Whitehorse North | 6 |
| Faro | 6 |
| Haines Junction | 6 |
| Carmacks | 3 |
| Watson Lake | 3 |
| Yukon Wide | 2 |
| Dawson City | 1 |
| Beaver Creek | 1 |
Included Cities:
Carmacks
Faro
Haines Junction
Watson Lake
Whitehorse
Whitehorse North
Whitehorse South
Yukon Wide