Total # of active listings: 718
| Top types | # of listings |
|---|---|
| Detached | 369 |
| Att/Row/Townhouse | 48 |
| Commercial Retail | 41 |
| Condo Townhouse | 40 |
| Semi-Detached | 30 |
| Vacant Land | 25 |
| Other | 19 |
| Land | 18 |
| Condo Apartment | 17 |
| Farm | 17 |
| Major cities | # of listings |
|---|---|
| Woodstock | 257 |
| Tillsonburg | 132 |
| Ingersoll | 64 |
| Norwich | 50 |
| Norfolk | 35 |
| South-West Oxford | 29 |
| London East | 25 |
| Blandford-Blenheim | 20 |
| Zorra | 17 |
| East Zorra-Tavistock | 16 |
Included Cities:
Aylmer
Bayham
Blandford-Blenheim
Brant
Brantford
Central Elgin
Chatham-Kent
East Zorra-Tavistock
Englehart
Ingersoll
Kitchener
Lambton Shores
London East
London North
London South
Lucan Biddulph
Malahide
Norfolk
Norwich
South-West Oxford
Stratford
Thames Centre
Tillsonburg
West Perth
Woodstock
Zorra