Total # of active listings: 523
| Top types | # of listings |
|---|---|
| Detached | 254 |
| Att/Row/Townhouse | 48 |
| Condo Townhouse | 41 |
| Commercial Retail | 29 |
| Industrial | 19 |
| Semi-Detached | 18 |
| Land | 16 |
| Vacant Land | 16 |
| Farm | 15 |
| Office | 12 |
| Major cities | # of listings |
|---|---|
| Woodstock | 199 |
| Tillsonburg | 89 |
| Norwich | 44 |
| Norfolk | 43 |
| Ingersoll | 33 |
| Blandford-Blenheim | 16 |
| South-West Oxford | 15 |
| East Zorra-Tavistock | 13 |
| Zorra | 11 |
| Bayham | 11 |
Included Cities:
Aylmer
Bayham
Blandford-Blenheim
Brant
Brantford
East Zorra-Tavistock
Ingersoll
Kitchener
Lambton Shores
London East
London South
Malahide
Norfolk
Norwich
South-West Oxford
St. Thomas
Stratford
Tillsonburg
West Perth
Woodstock
Zorra