Total # of active listings: 2600
Top types | # of listings |
---|---|
Single Family Residence | 1375 |
Condo | 311 |
Industrial | 276 |
Vancant Land | 216 |
Townhouse | 143 |
Duplex | 79 |
Warehouse | 67 |
Business | 51 |
Farm | 33 |
Multi Family | 26 |
Major cities | # of listings |
---|---|
Windsor | 1177 |
LaSalle | 234 |
Amherstburg | 211 |
Lakeshore | 199 |
Kingsville | 145 |
Leamington | 134 |
Tecumseh | 96 |
Essex | 65 |
Chatham | 61 |
Harrow | 42 |
Included Cities:
Amherstburg
Belle River
Blenheim
Chatham
Chatham-Kent
Chisholm
Clarence-Rockland
Colchester
Comber
Cottam
Essex
Gosfield North
Harrow
Kingsville
Kitchener
Lakeshore
LaSalle
Leamington
Lighthouse Cove
Maidstone
McGregor
Merlin
Not Available
Oldcastle
Pelee Island
Ridgetown
Ruthven
Sauble Beach
St. Joachim
Tecumseh
Thamesville
Tilbury
Tilbury North
Toronto
Wallaceburg
West Lorne
Wheatley
Windsor