Total # of active listings: 2418
| Top types | # of listings |
|---|---|
| Single Family Residence | 946 |
| Condo | 683 |
| Vancant Land | 266 |
| Townhouse | 256 |
| Duplex | 74 |
| Business | 51 |
| Office | 33 |
| Mixed Use | 25 |
| Industrial | 20 |
| Retail | 17 |
| Major cities | # of listings |
|---|---|
| Langford | 468 |
| Victoria | 445 |
| Saanich | 380 |
| Sooke | 245 |
| Colwood | 97 |
| Central Saanich | 94 |
| Oak Bay | 76 |
| Salt Spring | 75 |
| Sidney | 61 |
| Duncan | 58 |
Included Cities:
Central Saanich
Chemainus
Cobble Hill
Colwood
Cowichan Bay
Crofton
Duncan
Esquimalt
Gabriola Island
Galiano Island
Highlands
Ladysmith
Lake Cowichan
Langford
Malahat
Mayne Island
Metchosin
Mill Bay
Nanaimo
North Saanich
Oak Bay
Parksville
Pender Island
Piers Island
Port Alberni
Port Renfrew
Qualicum Beach
Saanich
Salt Spring
Saturna Island
Shawnigan Lake
Sidney
Sidney Island
Sooke
Victoria
View Royal
Youbou