Total # of active listings: 3111
Top types | # of listings |
---|---|
Single Family Residence | 1360 |
Condo | 894 |
Townhouse | 299 |
Vancant Land | 261 |
Duplex | 96 |
Business | 50 |
Multi Family | 27 |
Office | 26 |
Retail | 24 |
Mixed Use | 21 |
Major cities | # of listings |
---|---|
Victoria | 613 |
Langford | 502 |
Saanich | 482 |
Sooke | 316 |
Salt Spring | 115 |
Oak Bay | 110 |
Sidney | 110 |
Colwood | 107 |
Central Saanich | 106 |
Esquimalt | 87 |
Included Cities:
Campbell River
Central Saanich
Chemainus
Cobble Hill
Colwood
Courtenay
Cowichan Bay
Crofton
Duncan
Esquimalt
Gabriola Island
Galiano Island
Highlands
Honeymoon Bay
Ladysmith
Lake Cowichan
Langford
Malahat
Mayne Island
Metchosin
Mill Bay
Nanaimo
Nanoose Bay
North Saanich
Oak Bay
Parksville
Pender Island
Piers Island
Port Alberni
Port Renfrew
Qualicum Beach
Saanich
Salt Spring
Saturna Island
Shawnigan Lake
Sidney
Sooke
Tofino
Ucluelet
Victoria
View Royal
Youbou