Total # of active listings: 3496
| Top types | # of listings |
|---|---|
| Single Family Residence | 1527 |
| Condo | 975 |
| Townhouse | 368 |
| Vancant Land | 296 |
| Duplex | 95 |
| Business | 52 |
| Office | 39 |
| Mixed Use | 32 |
| Retail | 25 |
| Multi Family | 21 |
| Major cities | # of listings |
|---|---|
| Victoria | 662 |
| Saanich | 586 |
| Langford | 568 |
| Sooke | 292 |
| Salt Spring | 143 |
| Colwood | 138 |
| Central Saanich | 135 |
| Esquimalt | 129 |
| Oak Bay | 116 |
| Sidney | 99 |
Included Cities:
Campbell River
Central Saanich
Chemainus
Cobble Hill
Colwood
Courtenay
Cowichan Bay
Crofton
Duncan
Esquimalt
Gabriola Island
Galiano Island
Highlands
Honeymoon Bay
Hornby Island
Ladysmith
Lake Cowichan
Langford
Malahat
Mayne Island
Metchosin
Mill Bay
Mudge Island
Nanaimo
North Saanich
Oak Bay
Parksville
Pender Island
Piers Island
Port Alberni
Port Renfrew
Quadra Island
Qualicum Beach
Saanich
Salt Spring
Saturna Island
Shawnigan Lake
Sidney
Sidney Island
Sooke
Victoria
View Royal
Youbou