Total # of active listings: 526
Top types | # of listings |
---|---|
Single Family Residence | 238 |
Vancant Land | 133 |
Retail | 43 |
Multi Family | 27 |
Other | 26 |
Duplex | 20 |
Condo | 13 |
Recreational | 9 |
Industrial | 8 |
Business | 5 |
Major cities | # of listings |
---|---|
Sault Ste. Marie | 267 |
Sault Ste Marie | 46 |
Blind River | 26 |
Thessalon | 17 |
Wawa | 16 |
Elliot Lake | 10 |
St. Joseph Island | 10 |
Huron Shores | 10 |
Bruce Mines | 9 |
Chapleau | 9 |
Included Cities:
Algoma Mills
Aweres Township
Batchawana
Batchawana Bay
Blind River
Bruce Mines
Chapleau
CHAPLEAU
Desbarats
Dubreuilville
Echo Bay
Elliot Lake
Espanola
Goulais River
Hilton
Hilton Beach
Hornepayne
Huron Shores
Iron Bridge
MacDonald Meredith & Aberdeen Township
Richards Landing
Sault Ste Marie
Sault Ste. Marie
Searchmont
Spanish
Spragge
St. Joseph Island
Thessalon
Walford
Wawa