Total # of active listings: 148
Top types | # of listings |
---|---|
Single Family Residence | 101 |
Vancant Land | 15 |
Townhouse | 14 |
Industrial | 8 |
Warehouse | 2 |
Farm | 2 |
Business | 2 |
Multi Family | 1 |
Quadruplex | 1 |
Triplex | 1 |
Major cities | # of listings |
---|---|
Sarnia | 83 |
Plympton-Wyoming | 17 |
St Clair | 14 |
Lambton Shores | 9 |
Brooke-Alvinston | 6 |
London | 5 |
Point Edward | 3 |
Bothwell | 2 |
Petrolia | 2 |
Blenheim | 1 |
Included Cities:
Bothwell
Brooke-Alvinston
Lambton Shores
London
Petrolia
Plympton-Wyoming
Point Edward
Sarnia
St Clair