Total # of active listings: 319
Total # of sold listings: 5635
Top types | # of listings |
---|---|
Single Family Residence | 148 |
Vancant Land | 60 |
Condo | 40 |
Retail | 17 |
Townhouse | 12 |
Office | 10 |
Duplex | 8 |
Business | 8 |
Industrial | 7 |
Multi Family | 4 |
Major cities | # of listings |
---|---|
Brockville | 83 |
South Dundas | 30 |
Rideau Lakes | 27 |
Elizabethtown-Kitley | 25 |
Edwardsburgh/Cardinal | 15 |
Drummond/North Elmsley | 15 |
Tay Valley | 15 |
Perth | 13 |
Augusta | 13 |
Smith Falls | 9 |
Included Cities:
Athens
Augusta
Brockville
Central Frontenac (Frontenac Centre)
Drummond/North Elmsley
Edwardsburgh/Cardinal
Elizabethtown-Kitley
Front of Yonge
Frontenac (45 - Frontenac Centre)
Gananoque
Lanark Highlands
Leeds and the Thousand Islands
Merrickville-Wolford
Montague
North Dundas
North Grenville
Ottawa
Perth
Prescott
Rideau Lakes
Smith Falls
South Dundas
Tay Valley
Tweed