Total # of active listings: 465
Total # of sold listings: 2598
Top types | # of listings |
---|---|
Single Family Residence | 236 |
Vancant Land | 144 |
Retail | 30 |
Office | 11 |
Townhouse | 9 |
Business | 8 |
Duplex | 6 |
Multi Family | 6 |
Farm | 5 |
Triplex | 5 |
Major cities | # of listings |
---|---|
Pembroke | 58 |
Madawaska Valley | 57 |
Whitewater Region | 44 |
Bonnechere Valley | 34 |
Renfrew | 33 |
Petawawa | 32 |
Laurentian Valley | 30 |
Deep River | 26 |
North Algona Wilberforce | 23 |
Horton | 23 |
Included Cities:
Admaston/Bromley
Arnprior
Bonnechere Valley
Brudenell, Lyndoch and Raglan
Deep River
Greater Madawaska
Hastings Highlands
Head, Clara and Maria
Horton
Killaloe, Hagarty & Richards
Killaloe, Hagarty and Richards
Laurentian Hills
Laurentian Valley
Madawaska Valley
McNab/Braeside
North Algona Wilberforce
Ottawa
Pembroke
Petawawa
Renfrew
Smiths Falls
South Algonquin
Whitewater Region