REALTOR.ca DDF® Feed
Total # of active listings: 233
Top types | # of listings |
---|---|
Single Family Residence | 112 |
Vancant Land | 70 |
Office | 22 |
Multi Family | 6 |
Condo | 4 |
Retail | 3 |
Quadruplex | 3 |
Industrial | 3 |
Hotel/Motel | 2 |
Business | 2 |
Major cities | # of listings |
---|---|
North Bay | 86 |
Mattawa | 38 |
Callander | 16 |
Temagami | 12 |
Bonfield | 12 |
Powassan | 10 |
Sturgeon Falls | 9 |
Nipissing | 8 |
Corbeil | 8 |
Trout Creek | 5 |
Included Cities:
Astorville
Bonfield
Callander
Chisholm
Corbeil
Mattawa
Nipissing
North Bay
Powassan
Restoule
Sturgeon Falls
Temagami
Trout Creek
Verner
West Nipissing