Total # of active listings: 4596
| Top types | # of listings |
|---|---|
| Detached | 2196 |
| Condo Apartment | 332 |
| Condo Townhouse | 300 |
| Att/Row/Townhouse | 294 |
| Vacant Land | 275 |
| Commercial Retail | 188 |
| Semi-Detached | 180 |
| Duplex | 108 |
| Sale Of Business | 99 |
| Land | 97 |
| Major cities | # of listings |
|---|---|
| Niagara Falls | 906 |
| St. Catharines | 862 |
| Fort Erie | 586 |
| Welland | 535 |
| Niagara-on-the-Lake | 285 |
| Thorold | 274 |
| Port Colborne | 227 |
| Grimsby | 206 |
| Lincoln | 174 |
| Pelham | 169 |
Included Cities:
Bracebridge
Brampton
Brantford
Burlington
Cambridge
Fort Erie
Frontenac
Grimsby
Guelph
Haldimand
Hamilton
Kitchener
Lincoln
Mississauga
Niagara Falls
Niagara-on-the-Lake
Norfolk
Northern Bruce Peninsula
Oakville
Pelham
Port Colborne
St. Catharines
Thorold
Toronto C01
Toronto C08
Toronto E03
Wainfleet
Welland
West Lincoln