Total # of active listings: 3732
| Top types | # of listings |
|---|---|
| Detached | 1804 |
| Condo Apartment | 301 |
| Att/Row/Townhouse | 266 |
| Vacant Land | 198 |
| Condo Townhouse | 190 |
| Commercial Retail | 162 |
| Semi-Detached | 148 |
| Land | 78 |
| Duplex | 66 |
| Office | 65 |
| Major cities | # of listings |
|---|---|
| Niagara Falls | 777 |
| St. Catharines | 730 |
| Fort Erie | 487 |
| Welland | 431 |
| Thorold | 297 |
| Niagara-on-the-Lake | 194 |
| Port Colborne | 156 |
| Grimsby | 150 |
| Lincoln | 149 |
| Pelham | 123 |
Included Cities:
Blue Mountains
Bracebridge
Brantford
Burlington
Cambridge
Fort Erie
Greater Sudbury
Grimsby
Guelph
Haldimand
Hamilton
Lincoln
Mississauga
Niagara Falls
Niagara-on-the-Lake
Norfolk
Northern Bruce Peninsula
Oakville
Pelham
Port Colborne
St. Catharines
Tay
Thorold
Toronto C01
Toronto C08
Toronto E03
Toronto W06
Wainfleet
Welland
West Lincoln