Total # of active listings: 277
Total # of sold listings: 3022
Top types | # of listings |
---|---|
Single Family Residence | 102 |
Vancant Land | 41 |
Mixed Use | 35 |
Industrial | 14 |
Townhouse | 14 |
Retail | 13 |
Office | 11 |
Business | 10 |
Apartment | 6 |
Manufactured Home | 6 |
Major cities | # of listings |
---|---|
Medicine Hat | 169 |
Rural Cypress County | 31 |
Redcliff | 15 |
Dunmore | 13 |
Bow Island | 8 |
Suffield | 6 |
Desert Blume | 6 |
Rural Forty Mile No. 8, County of | 6 |
Lethbridge | 5 |
Empress | 4 |
Included Cities:
Bow Island
Desert Blume
Dunmore
Empress
Lethbridge
Medicine Hat
Oyen
Redcliff
Rural Cypress County
Rural Forty Mile No. 8, County of
Suffield
Tilley
Walsh