Total # of active listings: 15389
Total # of sold listings: 59821
Top types | # of listings |
---|---|
Condo | 6009 |
Single Family Residence | 4327 |
Townhouse | 1365 |
Business | 819 |
Vancant Land | 586 |
Industrial | 549 |
Retail | 525 |
Office | 480 |
Duplex | 443 |
Multi Family | 149 |
Major cities | # of listings |
---|---|
Vancouver | 5263 |
Richmond | 2047 |
Burnaby | 1743 |
Coquitlam | 1132 |
North Vancouver | 828 |
Maple Ridge | 796 |
West Vancouver | 587 |
New Westminster | 518 |
Port Coquitlam | 321 |
Delta | 312 |
Included Cities:
Anmore
Belcarra
Bowen Island
Britannia Beach
Burnaby
Coquitlam
D'Arcy
Delta
Egmont
Furry Creek
Gabriola Island
Galiano Island
Gambier Island
Garden Bay
Gibsons
Halfmoon Bay
Keats Island
Ladner
Langdale
Lions Bay
Madeira Park
Maple Ridge
Mayne Island
Nelson Island
New Westminster
No City Value
North Vancouver
Pemberton
Pender Harbour
Pender Island
Pitt Meadows
Port Coquitlam
Port Moody
Richmond
Roberts Creek
Salt Spring Island
Saturna Island
Sechelt
Squamish
Tsawwassen
Vancouver
West Vancouver
Whistler