GVR IDX / VOW Feed
Total # of active listings: 18122
Total # of sold listings: 57400
Top types | # of listings |
---|---|
Condo | 6978 |
Single Family Residence | 5541 |
Townhouse | 1727 |
Business | 786 |
Vancant Land | 687 |
Industrial | 540 |
Duplex | 520 |
Retail | 516 |
Office | 509 |
153 |
Major cities | # of listings |
---|---|
Vancouver | 6106 |
Richmond | 2352 |
Burnaby | 1995 |
Coquitlam | 1281 |
North Vancouver | 1039 |
Maple Ridge | 942 |
West Vancouver | 737 |
New Westminster | 564 |
Port Coquitlam | 420 |
Whistler | 339 |
REALTOR.ca DDF® Feed
Total # of active listings: 15074
Top types | # of listings |
---|---|
Condo | 5691 |
Single Family Residence | 4956 |
Townhouse | 1518 |
Business | 601 |
Vancant Land | 544 |
Duplex | 494 |
Retail | 374 |
Office | 373 |
Industrial | 317 |
Multi Family | 51 |
Major cities | # of listings |
---|---|
Vancouver | 4886 |
Richmond | 1943 |
Burnaby | 1717 |
Coquitlam | 1077 |
North Vancouver | 876 |
Maple Ridge | 868 |
West Vancouver | 594 |
New Westminster | 471 |
Port Coquitlam | 354 |
Whistler | 332 |
Included Cities:
Anmore
Belcarra
Bowen Island
Britannia Beach
Burnaby
Coquitlam
D'Arcy
Delta
Egmont
Furry Creek
Galiano Island
Gambier Island
Garden Bay
Gibsons
Halfmoon Bay
Keats Island
Ladner
Lions Bay
Madeira Park
Maple Ridge
Mayne Island
Nelson Island
New Westminster
North Vancouver
Pemberton
Pender Harbour
Pender Island
Pitt Meadows
Port Coquitlam
Port Moody
Richmond
Roberts Creek
Salt Spring Island
Sechelt
Squamish
Tsawwassen
Vancouver
West Vancouver
Whistler