FVREB IDX / VOW Feed
Total # of active listings: 8664
Total # of sold listings: 29326
Top types | # of listings |
---|---|
Single Family Residence | 3450 |
Condo | 2260 |
Townhouse | 1371 |
Vancant Land | 471 |
Industrial | 257 |
Business | 245 |
Office | 175 |
Retail | 146 |
118 | |
Duplex | 88 |
Major cities | # of listings |
---|---|
Surrey | 4561 |
Langley | 1552 |
Abbotsford | 1213 |
Mission | 615 |
White Rock | 370 |
Delta | 297 |
No City Value | 37 |
Agassiz | 14 |
Harrison Mills | 2 |
Pemberton | 2 |
REALTOR.ca DDF® Feed
Total # of active listings: 7602
Top types | # of listings |
---|---|
Single Family Residence | 3233 |
Condo | 1997 |
Townhouse | 1244 |
Vancant Land | 389 |
Business | 162 |
Industrial | 124 |
Retail | 114 |
Office | 108 |
Duplex | 99 |
Farm | 28 |
Major cities | # of listings |
---|---|
Surrey | 3979 |
Langley | 1351 |
Abbotsford | 1070 |
Mission | 502 |
White Rock | 346 |
Delta | 279 |
Agassiz | 10 |
Harrison Mills | 2 |
Vancouver | 1 |
Included Cities:
Abbotsford
Agassiz
Delta
Harrison Mills
Langley
Mission
Surrey
White Rock