Total # of active listings: 498
Total # of sold listings: 6363
Top types | # of listings |
---|---|
Single Family Residence | 242 |
Vancant Land | 95 |
Retail | 47 |
Condo | 23 |
Duplex | 19 |
Office | 17 |
Townhouse | 12 |
Business | 11 |
Multi Family | 8 |
Industrial | 5 |
Major cities | # of listings |
---|---|
Cornwall | 180 |
South Glengarry | 72 |
South Stormont | 70 |
North Glengarry | 56 |
Hawkesbury | 28 |
Champlain | 23 |
North Stormont | 21 |
Ottawa | 8 |
Alfred and Plantagenet | 7 |
Brockville | 5 |
Included Cities:
Alfred and Plantagenet
Brockville
Champlain
Clarence-Rockland
Cornwall
East Hawkesbury
Edwardsburgh/Cardinal
Hawkesbury
Mississippi Mills
North Dundas
North Glengarry
North Stormont
Ottawa
South Dundas
South Glengarry
South Stormont
The Nation