Total # of active listings: 553
| Top types | # of listings |
|---|---|
| Detached | 253 |
| Vacant Land | 83 |
| Office | 31 |
| Commercial Retail | 26 |
| Semi-Detached | 23 |
| Duplex | 19 |
| Condo Apartment | 17 |
| Multiplex | 16 |
| Industrial | 14 |
| Land | 11 |
| Major cities | # of listings |
|---|---|
| Cornwall | 202 |
| South Glengarry | 67 |
| South Stormont | 58 |
| Hawkesbury | 56 |
| North Glengarry | 42 |
| Champlain | 29 |
| North Stormont | 21 |
| South Dundas | 19 |
| Alfred and Plantagenet | 19 |
| East Hawkesbury | 10 |
Included Cities:
Alfred and Plantagenet
Augusta
Brockville
Casselman
Champlain
Clarence-Rockland
Cornwall
East Hawkesbury
Hawkesbury
North Dundas
North Glengarry
North Stormont
South Dundas
South Glengarry
South Stormont