Total # of active listings: 425
Total # of sold listings: 2875
Top types | # of listings |
---|---|
Single Family Residence | 208 |
Vancant Land | 82 |
Retail | 39 |
Office | 18 |
Condo | 17 |
Duplex | 13 |
Multi Family | 11 |
Business | 8 |
Industrial | 8 |
Townhouse | 7 |
Major cities | # of listings |
---|---|
Cornwall | 148 |
South Glengarry | 79 |
South Stormont | 55 |
North Glengarry | 54 |
Champlain | 21 |
Hawkesbury | 14 |
North Stormont | 11 |
Brockville | 9 |
East Hawkesbury | 8 |
Alfred and Plantagenet | 7 |
Included Cities:
Alfred and Plantagenet
Brockville
Champlain
Clarence-Rockland
Cornwall
East Hawkesbury
Hawkesbury
North Dundas
North Glengarry
North Stormont
Ottawa
Rideau Lakes
South Glengarry
South Stormont