Total # of active listings: 560
Top types | # of listings |
---|---|
Single Family Residence | 360 |
Vancant Land | 58 |
Condo | 41 |
Industrial | 34 |
Townhouse | 15 |
Farm | 11 |
Warehouse | 11 |
Duplex | 9 |
Business | 8 |
Quadruplex | 6 |
Major cities | # of listings |
---|---|
Chatham | 298 |
Blenheim | 44 |
Wallaceburg | 27 |
Ridgetown | 26 |
Dresden | 15 |
Bothwell | 14 |
Thamesville | 14 |
Windsor | 11 |
Shrewsbury | 9 |
Chatham-Kent | 9 |
Included Cities:
Amherstburg
Blenheim
Bothwell
Cedar Springs
Charing Cross
Chatham
Chatham-Kent
Comber
Dawn-Euphemia
Dresden
Duart
Erieau
Harwich Township
Highgate
Kingsville
Lakeshore
Leamington
Lighthouse Cove
London
Merlin
Mitchell's Bay
Morpeth
Port Alma
Ridgetown
Rodney
Rondeau Park
Shrewsbury
Thamesville
Tilbury
Verona
Wallaceburg
Wheatley
Windsor