Total # of active listings: 541
| Top types | # of listings |
|---|---|
| Single Family Residence | 333 |
| Industrial | 53 |
| Vancant Land | 44 |
| Condo | 29 |
| Townhouse | 22 |
| Warehouse | 20 |
| Duplex | 17 |
| Farm | 14 |
| Business | 4 |
| Triplex | 3 |
| Major cities | # of listings |
|---|---|
| Chatham | 291 |
| Blenheim | 33 |
| Wallaceburg | 26 |
| Ridgetown | 18 |
| Thamesville | 17 |
| Dresden | 15 |
| Tilbury | 12 |
| Merlin | 12 |
| Shrewsbury | 8 |
| Bothwell | 8 |
Included Cities:
Blenheim
Bothwell
Cedar Springs
Chatham
Chatham Township
Chatham-Kent
Comber
Dawn-Euphemia
Dealtown
Dresden
Dutton
Erieau
Glencoe
Grande Pointe
Highgate
Ingersoll
Kent Bridge
Lakeshore
Leamington
Lighthouse Cove
London
Merlin
Morpeth
Pain Court
Raleigh Township
Ridgetown
Rodney
Rondeau Bay Estates
Rondeau Park
Shrewsbury
Thamesville
Tilbury
Tupperville
Wallaceburg
Wardsville
West Lorne
Windsor